*MyFocusonline is for information only, you are not registered for classes until you register via the registrar's office website.
Click the checkbox to the left of the course to place it in MyFocus. Click on View MyFocus in the top right corner to view and compare all the classes you are interested in. Click on Schedule to view a projected daily schedule based on the selected courses.
*The classes listed in the MyFocus are Continuing Education sections classes only. To view a list of all Fall Course offerings see the Registrar's website
| Add | Course | CRN | Course Title | Instructor | Days | Time | Cre |
|---|---|---|---|---|---|---|---|
| ANTH 021 | 91702 | D2: Human Cultures | Wesson, C | TR | 2:30pm - 3:45pm | 3 | |
| ANTH 021 | 93686 | D2: Human Cultures | Gordon, R | MWF | 8:30am - 9:20am | 3 | |
| ANTH 024 | 93687 | D2: Prehistoric Archaeology | Van Keuren, S. | MWF | 10:40am - 11:30am | 3 | |
| ANTH 026 | 93906 | Biological Anthropology | Blom, D | TR | 5:30pm - 6:45pm | 3 | |
| ANTH 160 | 93694 | D1: North American Indians | Gilley, B | MWF | 1:55pm - 2:45pm | 3 | |
| ANTH 195 | 93744 | Anth of Third Wrld Development | Ziegler-Otero, L. | TR | 5:30pm - 6:45pm | 3 | |
| ARBC 095 | 94075 | Elementary Arabic I | Jonathan, D. | MWF | 9:35am - 10:25am | 4 | |
| ARBC 095 | 94076 | Elementary Arabic I | Jonathan, D. | R | 10:00am - 10:50am | 4 | |
| ARTH 005 | 94020 | Western Art:Ancient - Medieval | Helmstutler-Di Dio, K. | MWF | 12:50pm - 1:40pm | 3 | |
| ARTH 006 | 94021 | Western Art:Renaissance-Modern | Stetler, P. | MWF | 10:40am - 11:30am | 3 | |
| ARTS 001 | 94022 | Drawing | McDevitt, M | MW | 5:10pm - 7:00pm | 3 | |
| ARTS 001 | 94023 | Drawing | Warren, S. | TR | 3:00pm - 4:50pm | 3 | |
| ARTS 002 | 94024 | Two-Dimensional Studies | Haggart, E | MW | 5:10pm - 7:00pm | 3 | |
| ARTS 095 | 93827 | Jewelry Perspectives | Peters, L | T | 5:00pm - 9:00pm | 3 | |
| ARTS 095 | 94292 | Photography Methods | Barlow, A. | MW | 5:10pm - 7:00pm | 3 | |
| ARTS 113 | 94339 | Clay: Hand Building | Carter, S | MW | 5:10pm - 7:00pm | 3 | |
| AS 095 | 94605 | Drawing as Way of Knowing | Strauss, M | T | 4:00pm - 8:00pm | 3 | |
| ASCI 154 | 90190 | Dog Training and Behavior | Shaw, J. | W | 6:15pm - 9:15pm | 3 | |
| ASTR 005 | 94030 | Exploring the Cosmos | Perry, J | TR | 4:00pm - 5:15pm | 3 | |
| ASTR 023 | 94031 | Astr Lab I:Measuring the Sky | Manley, D | T | 7:00pm - 9:00pm | 1 | |
| ASTR 023 | 94032 | Astr Lab I:Measuring the Sky | Manley, D | R | 7:00pm - 9:00pm | 1 | |
| ASTR 023 | 94033 | Astr Lab I:Measuring the Sky | Manley, D | M | 7:20pm - 9:20pm | 1 | |
| ASTR 023 | 94034 | Astr Lab I:Measuring the Sky | Manley, D | W | 7:20pm - 9:20pm | 1 | |
| ASTR 055 | 94035 | The Big Bang | Manley, D | TR | 4:00pm - 5:15pm | 3 | |
| BCOR 101 | 94103 | Genetics | St. Pierre, B. | TR | 11:30am - 12:45pm | 3 | |
| BIOL 001 | 94099 | Principles of Biology | Mitchell, J | MW | 4:05pm - 5:20pm | 4 | |
| BIOL 001 | 94119 | Principles of Biology | Mitchell, J | MWF | 11:45am - 12:35pm | 4 | |
| BIOL 003 | 94097 | Human Biology | Mitchell, J | TR | 8:30am - 9:45am | 3 | |
| BIOL 006 | 94098 | Evolutionary Biology | Pickett, K | MWF | 1:55pm - 2:45pm | 3 | |
| BIOL 255 | 94101 | Comparative Physiology | Martin-Caraballo, M. | TR | 8:30am - 9:45am | 4 | |
| BIOL 261 | 94102 | Neurobiology | Delay, E | TR | 11:30am - 12:45pm | 3 | |
| BSAD 040 | 93614 | Information Technology & Mgmt | Bovee, M. | TR | 8:30am - 9:45am | 3 | |
| BSAD 040 | 93615 | Information Technology & Mgmt | Bovee, M. | TR | 10:00am - 11:15am | 3 | |
| BSAD 040 | 93616 | Information Technology & Mgmt | Bovee, M. | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 040 | 93618 | Information Technology & Mgmt | Bovee, M. | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 040 | 93619 | Information Technology & Mgmt | Chittenden, T | TR | 6:30pm - 7:45pm | 3 | |
| BSAD 060 | 93628 | Financial Accounting | Beaudoin, C. | TR | 10:00am - 11:15am | 3 | |
| BSAD 060 | 93629 | Financial Accounting | Beaudoin, C. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 060 | 93630 | Financial Accounting | Arel, B | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 060 | 93633 | Financial Accounting | Hodgdon, C | TR | 8:30am - 9:45am | 3 | |
| BSAD 061 | 93634 | Managerial Accounting | Woodman, M. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 061 | 94479 | Managerial Accounting | Dempsey, S | TR | 8:30am - 9:45am | 3 | |
| BSAD 065 | 90677 | Fundamentals of Accounting | Woodman, M. | MW | 8:30am - 10:10am | 4 | |
| BSAD 095 | 94162 | Workplace Communications | Carlson, C. | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 117 | 94268 | Business Law | Monahan Jr, J | MW | 8:00am - 9:15am | 3 | |
| BSAD 117 | 94269 | Business Law | Davis, C | R | 6:30pm - 9:10pm | 3 | |
| BSAD 120 | 93642 | Prin Mgmt & Org Behavior | Jones, D | TR | 11:30am - 12:45pm | 3 | |
| BSAD 120 | 93645 | Prin Mgmt & Org Behavior | Parke, E | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 120 | 93649 | Prin Mgmt & Org Behavior | Parke, E | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 132 | 93652 | Political Envir of Business | Monte, P. | MW | 9:30am - 10:45am | 3 | |
| BSAD 132 | 93653 | Political Envir of Business | Monte, P. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 132 | 93658 | Political Envir of Business | Monte, P. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 137 | 94349 | Entrepreneurship | Golann, H. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 138 | 94350 | New Venture Creation I | Golann, H. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 141 | 90706 | Mgmt Information Systems | Kraushaar, J | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 141 | 93663 | Mgmt Information Systems | Novak, D. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 141 | 94505 | Mgmt Information Systems | Chittenden, T | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 144 | 93665 | Data Base Development & Admin | Kraushaar, J | MW | 9:30am - 10:45am | 3 | |
| BSAD 146 | 93706 | Business Data Communications | Novak, D. | TR | 10:00am - 11:15am | 3 | |
| BSAD 150 | 93719 | Marketing Management | Zhang, C. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 150 | 93721 | Marketing Management | Noordewier, T | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 150 | 93722 | Marketing Management | Tomas, A. | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 153 | 93724 | Consumer Behavior | Bonifield, C. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 155 | 93728 | Marketing Communications | Bonifield, C. | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 161 | 93730 | Intermediate Accounting I | Hughes, S | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 173 | 93732 | Production&Operations Analysis | Jesse, R | MW | 11:00am - 12:15pm | 3 | |
| BSAD 173 | 93736 | Production&Operations Analysis | Jesse, R | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 180 | 93742 | Managerial Finance | Chiang, K. | MW | 9:30am - 10:45am | 3 | |
| BSAD 180 | 93756 | Managerial Finance | Dempsey, S | TR | 10:00am - 11:15am | 3 | |
| BSAD 180 | 93761 | Managerial Finance | Tomas III, M. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 181 | 93781 | Intermediate Financial Mgmt | Marble III, H. | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 184 | 93782 | Financial Institutions&Markets | Gatti, J | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 191 | 93791 | Strategy and Competition | Meier, F | TR | 10:00am - 11:15am | 3 | |
| BSAD 191 | 94500 | Strategy and Competition | Meier, F | TR | 11:30am - 12:45pm | 3 | |
| BSAD 195 | 93798 | Family & Closely Held Bus | Van Der Vliet, D | F | 11:45am - 2:45pm | 3 | |
| BSAD 222 | 93802 | Human Resource Management | McIntosh, B | MW | 9:30am - 10:45am | 3 | |
| BSAD 251 | 93803 | Marketing Research | Sinkula, J | TR | 8:30am - 9:45am | 3 | |
| BSAD 258 | 93804 | International Market Analysis | Zhang, C. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 263 | 93809 | Accounting & the Environment | Woodman, M. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 264 | 93814 | Intro to Federal Taxation | Hodgdon, C | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 265 | 93816 | Accounting Information Systems | Arel, B | MW | 11:00am - 12:15pm | 3 | |
| BSAD 270 | 93818 | Quant Anyl for Managerial Dec | Jesse, R | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 282 | 93820 | Security Val & Portfolio Mgmt | Chiang, K. | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 285 | 93823 | Options and Futures | Tomas III, M. | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 295 | 93841 | Operations Strategy | Lucas, M. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 295 | 93842 | Retail Management | Tomas, A. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 295 | 94501 | Negotiations | Meier, F | T | 6:30pm - 9:10pm | 3 | |
| BSAD 305 | 93844 | Fundamentals of Marketing Mgmt | Noordewier, T | M | 6:30pm - 9:10pm | 3 | |
| BSAD 306 | 93852 | Fundamentals of Accounting | Hughes, S | W | 6:30pm - 9:10pm | 3 | |
| BSAD 307 | 93857 | Organization & Mgmt Studies | Gurdon, M. | R | 6:30pm - 9:10pm | 3 | |
| BSAD 340 | 93862 | Production & Operations Mgmt | McDowell, S. | T | 6:30pm - 9:10pm | 3 | |
| BSAD 378 | 94194 | International Case Analysis | Gurdon, M. | F | 11:45am - 2:45pm | 3 | |
| BSAD 380 | 93863 | Managerial Finance | Marble III, H. | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 395 | 93867 | CPA Law | Kasper, K | M | 6:30pm - 9:10pm | 3 | |
| CDAE 091 | 92765 | Begin Drawing: Non-Art Major | Thaler, M | T | 5:30pm - 8:15pm | 3 | |
| CDAE 101 | 94006 | Computer Aided Drafting&Design | Montgomery, T. | W | 4:05pm - 7:05pm | 3 | |
| CDAE 170 | 90320 | Solar Strategies Bldg Constrct | Montgomery, T. | M | 12:50pm - 3:50pm | 3 | |
| CDAE 195 | 93376 | Publication Design | Petrillo, J | W | 4:05pm - 7:05pm | 3 | |
| CDAE 195 | 93996 | Socially Responsible Marketing | Finley Woodruff, C. | TR | 4:00pm - 5:15pm | 3 | |
| CDAE 195 | 94329 | College Media Practicum | Evans, C. | MW | 4:05pm - 5:20pm | 0 | |
| CDAE 195 | 94330 | Mayhem State:Wrtng Social Chng | Grayson, A | W | 4:05pm - 7:05pm | 3 | |
| CDAE 295 | 93661 | Community Design Studio | Dunn, S. | T | 4:00pm - 6:45pm | 0 | |
| CDAE 295 | 93789 | SL:Local Community Initiatives | Sawyer, W | W | 4:05pm - 7:05pm | 3 | |
| CDAE 295 | 94497 | Computer Aided Drafting&Design | Montgomery, T. | W | 4:05pm - 7:05pm | 0 | |
| CHEM 023 | 94104 | Outline of General Chemistry | Flemer Jr., S. | TR | 8:30am - 9:45am | 4 | |
| CHEM 023 | 94105 | Outline of General Chemistry | Flemer Jr., S. | MWF | 8:30am - 9:20am | 4 | |
| CHEM 031 | 94106 | General Chemistry 1 | Sharp, J | TR | 5:30pm - 6:45pm | 4 | |
| CHEM 141 | 94113 | Organic Chemistry 1 | Wurthmann, A. | MWF | 10:40am - 11:30am | 4 | |
| CHEM 141 | 94114 | Organic Chemistry 1 | Wurthmann, A. | MW | 4:05pm - 5:20pm | 4 | |
| CHEM 205 | 94115 | Biochemistry I | Madalengoitia, J | MWF | 10:40am - 11:30am | 3 | |
| CHIN 001 | 93521 | Elementary | Sun, D | MWF | 8:30am - 9:20am | 4 | |
| CHIN 001 | 93523 | Elementary | Sun, D | MWF | 9:35am - 10:25am | 4 | |
| CHIN 001 | 93547 | Elementary | Sun, D | T | 2:30pm - 3:20pm | 4 | |
| CHIN 001 | 93548 | Elementary | Sun, H. | MW | 5:10pm - 6:00pm | 4 | |
| CHIN 051 | 94338 | Intermediate | Yin, J. | MW | 5:10pm - 6:00pm | 4 | |
| CLAS 022 | 93485 | Etymology | Bailly, J | TR | 2:30pm - 3:45pm | 3 | |
| CLAS 024 | 93486 | Myths/Legends Trojan War | Rodgers, R | TR | 4:00pm - 5:15pm | 3 | |
| CMSI 001 | 94079 | American Sign Language I | Bearman, S | T | 4:00pm - 4:50pm | 4 | |
| CMSI 001 | 94080 | American Sign Language I | Bearman, S | R | 4:00pm - 4:50pm | 4 | |
| CMSI 001 | 94082 | American Sign Language I | Bearman, S | M | 1:55pm - 2:45pm | 4 | |
| CMSI 001 | 94084 | American Sign Language I | Bearman, S | W | 3:00pm - 3:50pm | 4 | |
| CMSI 001 | 94088 | American Sign Language I | Ogrizovich, K | MW | 6:15pm - 8:15pm | 4 | |
| CMSI 002 | 94090 | American Sign Language II | Ogrizovich, K | W | 6:15pm - 7:05pm | 4 | |
| CMSI 051 | 94093 | American Sign Language III | Ogrizovich, K | TR | 4:00pm - 5:15pm | 3 | |
| CMSI 051 | 94613 | American Sign Language III | Ogrizovich, K | TR | 2:30pm - 3:45pm | 3 | |
| CMSI 101 | 94036 | Speech & Hearing Science | Guitar, B | TR | 1:00pm - 2:15pm | 4 | |
| CMSI 195 | 94095 | American Sign Language V | Ogrizovich, K | TR | 5:30pm - 6:45pm | 3 | |
| CMSI 197 | 94606 | Readings & Research | Ross, K | 3 | |||
| CMSI 281 | 94037 | Cognitive Neuroscience | Hutchins, T | TR | 2:30pm - 3:45pm | 3 | |
| CMSI 284 | 92304 | Augmentative Communication | Favro, M | T | 5:30pm - 8:15pm | 3 | |
| CMSI 295 | 93709 | Com Based Assessment Practic | Prelock, P | 3 | |||
| CMSI 295 | 93715 | Interdisciplinary Res Practic | Prelock, P | 3 | |||
| CMSI 311 | 93747 | Intrdsc Sem Neurodev Disabil I | Beatson, J | R | 5:30pm - 8:15pm | 3 | |
| CMSI 311 | 93754 | Intrdsc Sem Neurodev Disabil I | Beatson, J | R | 5:30pm - 8:15pm | 3 | |
| CMSI 383 | 93764 | Seminar Lang/Lrng Disabilities | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| CMSI 384 | 93704 | Spch Snd Disorders in Children | Lavigne, C | TR | 11:30am - 12:45pm | 3 | |
| CMSI 385 | 94483 | Voice Disorders | Belin, G | M | 5:10pm - 8:10pm | 3 | |
| CMSI 387 | 93705 | Language Disorders | Lavigne, C | TR | 1:00pm - 2:15pm | 3 | |
| CS 002 | 93636 | MS Office: Beyond the Basics | Erickson, R | MW | 10:40am - 11:30am | 3 | |
| CS 008 | 93637 | Introduction: WWW Design (2-2) | Erickson, R | MWF | 12:50pm - 1:40pm | 3 | |
| CS 014 | 94388 | Visual Basic Programming | Pechenick, A | MWF | 10:40am - 11:30am | 3 | |
| CS 019 | 94389 | Introduction to Programming | Horton, J | TR | 8:30am - 9:45am | 3 | |
| CS 021 | 94391 | Computer Programming I:Python | Douglas, J | TR | 2:30pm - 3:45pm | 3 | |
| CS 021 | 94403 | Computer Programming I:Python | Douglas, J | TR | 4:00pm - 5:15pm | 3 | |
| CS 032 | 94404 | Puzzles, Games & Algorithms | Snapp, R | MWF | 11:45am - 12:35pm | 3 | |
| CS 064 | 94405 | Discrete Structures | Snapp, R | MWF | 4:05pm - 4:55pm | 3 | |
| CS 095 | 94406 | Technical Talks in Computing | Wu, X. | R | 7:00pm - 8:15pm | 1 | |
| CS 121 | 94407 | Computer Organization | Lee, B. | TR | 8:30am - 9:45am | 3 | |
| CS 195 | 94409 | Hands on Robotics | Horton, J | W | 5:10pm - 8:10pm | 3 | |
| CS 195 | 94411 | Technical Talks in Computing | Wu, X. | R | 7:00pm - 8:15pm | 1 | |
| CS 195 | 94412 | Accelerated MATLAB | Pechenick, A | W | 5:10pm - 8:10pm | 1 | |
| CS 195 | 94413 | Programming II Java 110 | Douglas, J | TR | 10:00am - 11:15am | 3 | |
| CS 201 | 94414 | Operating Systems | Ling, A. | TR | 2:30pm - 3:45pm | 3 | |
| CS 204 | 94415 | Database Systems | Lee, B. | MWF | 4:05pm - 4:55pm | 3 | |
| CS 243 | 94416 | Theory of Computation | Ling, A. | TR | 10:00am - 11:15am | 3 | |
| CS 251 | 94417 | Artificial Intelligence | Wu, X. | TR | 1:00pm - 2:15pm | 3 | |
| CS 295 | 94418 | Security in Computing | Wang, X | TR | 4:00pm - 5:15pm | 3 | |
| CS 295 | 94622 | Database Design for Env Data | Erickson, R | T | 5:30pm - 8:15pm | 3 | |
| CTS 395 | 94462 | Intro to Biomedical Informatic | Sarkar, I | W | 1:00pm - 4:00pm | 3 | |
| DNCE 005 | 94213 | D2:Intro to World Dance Cult | Byrne, C. | MWF | 12:50pm - 1:40pm | 3 | |
| DNCE 050 | 94038 | Dance History & Legends | Besaw, P. | TR | 10:00am - 11:15am | 3 | |
| DNCE 111 | 94586 | Modern Dance III | Besaw, P. | WF | 8:40am - 10:25am | 3 | |
| EC 011 | 94604 | Principles of Macroeconomics | Vizcarra, C | MWF | 3:00pm - 3:50pm | 3 | |
| EC 012 | 94603 | Principles of Microeconomics | Gedeon, S | MWF | 9:35am - 10:25am | 3 | |
| EDCI 200 | 93031 | Algebra II for Teachers | Laird, J | FS | 8:00am - 4:45pm | 3 | |
| EDCI 200 | 93032 | Calculus for Teachers II | Ojala, S | FS | 8:00am - 4:45pm | 3 | |
| EDCI 200 | 93033 | Stats & Action Research II | Laird, Jr., R | FS | 8:00am - 4:45pm | 3 | |
| EDCI 200 | 94344 | Caribbean Food:Culture&Music | Brown-Beckford, P | T | 5:30pm - 8:15pm | 3 | |
| EDCO 291 | 94128 | Happiness,Mindfulness & Health | Quintiliani, A | W | 4:05pm - 7:05pm | 3 | |
| EDCO 387 | 93592 | Therapeutic Psychopharmacology | Laskowski, C. | M | 4:05pm - 7:05pm | 3 | |
| EDCO 388 | 93590 | Family Counseling: Systems | Nichols, E | R | 4:00pm - 6:45pm | 3 | |
| EDCO 392 | 93591 | Group Dynamics:Theory & Exp | Boutsikaris, B | W | 8:30am - 11:30am | 3 | |
| EDCO 394 | 94126 | Practicum and Internship | Nichols, E | T | 4:00pm - 6:45pm | 1 | |
| EDCO 394 | 94127 | Practicum and Internship | Isenberg, G | T | 4:00pm - 6:45pm | 1 | |
| EDPE 023 | 93919 | Amer Red Cross Emergency Resp | Reinhardt, P | M | 6:15pm - 9:15pm | 3 | |
| EDPE 023 | 93920 | Amer Red Cross Emergency Resp | Reinhardt, P | T | 6:15pm - 9:15pm | 3 | |
| EDPE 023 | 93923 | Amer Red Cross Emergency Resp | Reinhardt, P | W | 6:15pm - 9:15pm | 3 | |
| EDPE 121 | 91191 | Coaching Baseball | Carter, J. | M | 5:10pm - 7:40pm | 2 | |
| EDPE 145 | 94424 | Seminar in Athletics | Connolly, D. | W | 4:05pm - 7:05pm | 3 | |
| EDPE 266 | 93918 | Ex Prescrip:Sprt,Hlth,Fit,Perf | Connolly, D. | M | 5:10pm - 7:40pm | 3 | |
| EDPE 266 | 94628 | Ex Prescrip:Sprt,Hlth,Fit,Perf | Connolly, D. | T | 5:10pm - 7:40pm | 3 | |
| ENGR 002 | 92424 | Graphical Communication | Rossi, V | W | 5:30pm - 8:30pm | 2 | |
| ENGR 010 | 92426 | D1:Dvrsty Issues:Math/Sci/Egr | Herrera, J. | W | 5:10pm - 8:10pm | 3 | |
| ENGS 001 | 92637 | Written Expression | Harrington, E | M | 4:05pm - 5:20pm | 3 | |
| ENGS 001 | 92638 | Written Expression | Harrington, E | T | 5:30pm - 8:15pm | 3 | |
| ENGS 004 | 94374 | ESL II | Gordon, R | TR | 11:30am - 12:45pm | 3 | |
| ENGS 004 | 94668 | ESL II | Staff | R | 5:30pm - 8:30pm | 3 | |
| ENGS 011 | 94535 | Types of Literature | Grosvenor, J | TR | 5:30pm - 6:45pm | 3 | |
| ENGS 013 | 92639 | Introduction to Fiction | Biddle, A | TR | 4:00pm - 5:15pm | 3 | |
| ENGS 014 | 92640 | Introduction to Poetry | Cramer, S. | MW | 4:05pm - 5:20pm | 3 | |
| ENGS 023 | 92641 | American Literature | Cramer, S. | MW | 6:15pm - 7:30pm | 3 | |
| ENGS 143 | 94041 | The Long 18th Century | Baruth, P | W | 4:05pm - 7:05pm | 3 | |
| ENGS 176 | 94042 | D1:Afr Am Lit since Harlem Ren | Bernard, E | TR | 4:00pm - 5:15pm | 3 | |
| ENGS 180 | 94040 | Topics in Canadian Literature | Martin, P | TR | 1:00pm - 2:15pm | 3 | |
| ENGS 195 | 94043 | African Am Women's Writing | Bernard, E | TR | 2:30pm - 3:45pm | 1 | |
| ENVS 095 | 93956 | D2:Coffee Ecol & Livelihoods | Moser, M | MWF | 10:40am - 11:30am | 3 | |
| ENVS 095 | 93995 | Introduction to Herbalism | Raab, B | M | 5:10pm - 8:10pm | 3 | |
| ENVS 173 | 94111 | Landscape Natural History | Worley, I | M | 12:50pm - 4:55pm | 3 | |
| ENVS 177 | 94422 | Intro to Landscape Restoration | Paradis, R | W | 4:05pm - 7:05pm | 3 | |
| ENVS 180 | 94011 | Radical Environmentalism | Tokar, B. | R | 4:00pm - 6:45pm | 3 | |
| ENVS 195 | 94012 | Environmental Journalism | Brown, J | R | 5:30pm - 8:15pm | 3 | |
| ENVS 195 | 94013 | Nature Drawing | TeSelle, L | T | 1:00pm - 3:45pm | 3 | |
| ENVS 195 | 94014 | Nature Drawing | TeSelle, L | W | 12:50pm - 3:50pm | 3 | |
| ENVS 195 | 94112 | Environmental Entrepreneurship | Comen, T | M | 4:05pm - 7:05pm | 3 | |
| ENVS 195 | 94159 | Wilderness Educ & Leadership | Abbott, J | T | 4:00pm - 6:45pm | 3 | |
| ENVS 195 | 94362 | SL:SysThink for Sustainability | Polya, L. | W | 4:05pm - 7:05pm | 3 | |
| ENVS 195 | 94624 | Intro to Ethnobotany | Anderson, K. | M | 12:50pm - 3:50pm | 3 | |
| ENVS 293 | 93952 | Environmental Law & Policies | Margolis, J | M | 4:05pm - 7:05pm | 3 | |
| ENVS 295 | 94009 | Estrn Wldlnds:Prtctn,Rstrtn&Mg | Northup, J. | W | 5:10pm - 8:10pm | 3 | |
| ENVS 295 | 94199 | The Circumpolar World | Dana, K | R | 4:00pm - 6:45pm | 3 | |
| ENVS 295 | 94354 | Vermont Food Systems | Schattman, R | T | 4:00pm - 6:45pm | 3 | |
| FOR 185 | 94154 | Non-Timber Forest Products | Moegenburg, S. | R | 5:30pm - 8:15pm | 3 | |
| FREN 001 | 94072 | Elementary I | Pelletier, V. | TR | 4:00pm - 5:15pm | 4 | |
| FREN 001 | 94081 | Elementary I | Morais, L | MWF | 8:30am - 9:20am | 4 | |
| FREN 002 | 94083 | Elementary II | Laliberte, M. | R | 4:00pm - 4:50pm | 4 | |
| FTS 007 | 94073 | Dev Motion Pct I:Origin-1930 | Nilsen, S | MWF | 11:45am - 12:35pm | 3 | |
| FTS 009 | 94074 | History of Television | Jenemann, D. | R | 1:00pm - 3:45pm | 3 | |
| GEOG 040 | 94044 | Weather, Climate & Landscapes | Dupigny-Giroux, L. | MWF | 9:35am - 10:25am | 3 | |
| GEOG 050 | 94045 | D2:World Regional Geography | Dunkley, C | TR | 8:30am - 9:45am | 3 | |
| GEOG 050 | 94046 | D2:World Regional Geography | Dunkley, C | TR | 10:00am - 11:15am | 3 | |
| GEOG 070 | 94047 | Space, Place and Society | Orzeck, R. | TR | 4:00pm - 5:15pm | 3 | |
| GEOG 156 | 94541 | D2:Lat Am:Cult&Pol Carib Isle | Brown-Beckford, P | MW | 4:05pm - 5:20pm | 3 | |
| GEOG 195 | 93481 | ST:Maps and Legends | Hersey, R | R | 5:30pm - 8:15pm | 3 | |
| GEOL 001 | 94049 | Earth System Science | Mehrtens, C | MWF | 11:45am - 12:35pm | 4 | |
| GEOL 007 | 94050 | Earth Hazards | Bierman, P | TR | 11:30am - 12:45pm | 3 | |
| GEOL 008 | 92153 | The Dynamic Earth | Herrera, J. | TR | 5:30pm - 6:45pm | 3 | |
| GERM 001 | 94085 | Elementary | Hoeck, T. | R | 11:30am - 12:20pm | 4 | |
| GERM 001 | 94086 | Elementary | Hoeck, T. | MWF | 1:55pm - 2:45pm | 4 | |
| GERM 001 | 94087 | Elementary | Kenny, K. | MWF | 10:40am - 11:30am | 4 | |
| GRK 001 | 93489 | Elementary | Chiu, A | MWF | 9:35am - 10:25am | 4 | |
| GRNU 300 | 93807 | Research:Adv Practice Nursing | Rambur, B. | R | 1:00pm - 3:45pm | 3 | |
| GRNU 301 | 93810 | Adv Prac Nursing:Prof Dev&Soc | Palumbo, M | R | 1:00pm - 3:45pm | 3 | |
| GRNU 305 | 93817 | Pathophysiology | Norton, D | M | 8:30am - 11:30am | 3 | |
| GRNU 307 | 94523 | Pharmacotherapeutics II | Staff | R | 8:30am - 10:30am | 2 | |
| GRNU 310 | 93821 | Theoretical Foundation:Nursing | Cohen, J | R | 4:00pm - 6:45pm | 3 | |
| HDFS 195 | 94487 | Wrkng onPurposeSecond1/2 Life | Wilkinson-Ray, H. | S | 9:00am - 2:00pm | 1 | |
| HEBR 001 | 94089 | Elementary | Bavly, G. | R | 2:30pm - 3:20pm | 4 | |
| HLTH 095 | 94107 | Health and Wellness | Hinkle, S | W | 5:10pm - 6:10pm | 1 | |
| HLTH 095 | 94108 | Health and Wellness | Hinkle, S | W | 4:05pm - 5:05pm | 1 | |
| HLTH 095 | 94109 | Introduction to Global Health | Wilcke, B | TR | 2:30pm - 3:45pm | 3 | |
| HLTH 095 | 94451 | Health and Wellness | Hinkle, S | T | 8:45am - 9:45am | 1 | |
| HLTH 095 | 94452 | Health and Wellness | Hinkle, S | T | 4:00pm - 5:00pm | 1 | |
| HLTH 105 | 92476 | D2:Cultural Health Care | Maltby, H | T | 4:00pm - 6:45pm | 3 | |
| HLTH 141 | 92488 | Healing Touch Level I | Scacciaferro, K | US | 9:00am - 6:00pm | 1 | |
| HLTH 142 | 94016 | Healing Touch Level 2 | Scacciaferro, K | US | 9:00am - 6:00pm | 1 | |
| HLTH 195 | 94017 | Energy Medicine | Scacciaferro, K | US | 9:00am - 5:00pm | 3 | |
| HLTH 195 | 94018 | Happiness, Mindfullness, and H | Quintiliani, A | W | 4:05pm - 7:05pm | 3 | |
| HLTH 295 | 94129 | SL:Cmty based Particap Rsrch | Maltby, H | M | 5:10pm - 8:10pm | 3 | |
| HP 200 | 94556 | History American Architecture | Reimann, L. | M | 12:50pm - 3:50pm | 3 | |
| HST 011 | 93428 | History of the US | Brown, D | TR | 10:00am - 11:15am | 3 | |
| HST 011 | 94051 | History of the US | Carr, J | MWF | 9:35am - 10:25am | 3 | |
| HST 012 | 93493 | History of the US | Gustafson, M | TR | 10:00am - 11:15am | 3 | |
| HST 016 | 94052 | Modern Europe | Nicosia, F | TR | 1:00pm - 2:15pm | 3 | |
