*MyFocusonline is for information only, you are not registered for classes until you register via the registrar's office website.
Click the checkbox to the left of the course to place it in MyFocus. Click on View MyFocus in the top right corner to view and compare all the classes you are interested in. Click on Schedule to view a projected daily schedule based on the selected courses.
*The classes listed in the MyFocus are Continuing Education sections classes only. To view a list of all Spring Course offerings see the Registrar's website
| Add | Course | CRN | Course Title | Instructor | Days | Time | Cre |
|---|---|---|---|---|---|---|---|
| ANNB 225 | 13873 | Human Neuroanatomy | Forehand, C | R TR | 8:30am - 9:45am 10:00am - 11:15am | 3 | |
| ANTH 021 | 13897 | D2: Human Cultures | Steinberg, J. | TR | 4:00pm - 5:15pm | 3 | |
| ANTH 021 | 13900 | D2: Human Cultures | Smith, E | MW | 4:05pm - 5:20pm | 3 | |
| ANTH 024 | 13904 | D2: Prehistoric Archaeology | Crock, J | TR | 8:30am - 9:45am | 3 | |
| ANTH 026 | 13906 | Biological Anthropology | Blom, D | MWF | 1:55pm - 2:45pm | 3 | |
| ANTH 064 | 13921 | D1:Native Americans of Vermont | Beaupre, A | TR | 5:30pm - 6:45pm | 3 | |
| ARTH 006 | 13670 | Western Art:Renaissance-Modern | Guenther, E | TR | 2:30pm - 3:45pm | 3 | |
| ARTH 008 | 13674 | D2: Asian Art | Seyller, J | TR | 11:30am - 12:45pm | 3 | |
| ARTS 001 | 14150 | Drawing | McDevitt, M | MW | 3:00pm - 4:50pm | 3 | |
| ARTS 001 | 14152 | Drawing | Davis, C. | TR | 4:00pm - 5:50pm | 3 | |
| ARTS 002 | 14162 | Two-Dimensional Studies | Haggart, E | MW | 12:50pm - 2:40pm | 3 | |
| ARTS 002 | 14163 | Two-Dimensional Studies | Haggart, E | MW | 5:10pm - 7:00pm | 3 | |
| ARTS 002 | 14166 | Two-Dimensional Studies | Dye, S | TR | 1:00pm - 2:50pm | 3 | |
| ARTS 003 | 14168 | Three-Dimensional Studies | McDevitt, M | TR | 10:00am - 11:50am | 3 | |
| ARTS 003 | 14169 | Three-Dimensional Studies | McDevitt, M | TR | 1:30pm - 3:20pm | 3 | |
| ARTS 003 | 14170 | Three-Dimensional Studies | Warren, S. | WF | 3:00pm - 4:50pm | 3 | |
| ARTS 095 | 14054 | Jewelry Perspectives | Peters, L | M | 5:10pm - 9:00pm | 3 | |
| ARTS 095 | 14057 | Jewelry Perspectives | Peters, L | T | 5:10pm - 9:00pm | 3 | |
| ARTS 095 | 14570 | Photography Methods | Barlow, A. | MW | 5:10pm - 7:00pm | 3 | |
| ASCI 043 | 10874 | Fundamentals of Nutrition | Paradis, D | W | 4:05pm - 7:05pm | 3 | |
| ASCI 118 | 11684 | Appl Animal Health | Levine, S | T | 5:30pm - 8:15pm | 3 | |
| ASTR 005 | 14171 | Exploring the Cosmos | Perry, J | TR | 2:30pm - 3:45pm | 3 | |
| ASTR 053 | 14350 | Moons & Planets | Manley, D | TR | 4:00pm - 5:15pm | 3 | |
| BCOR 101 | 12026 | Genetics | Hernandez, C | TR | 10:00am - 11:15am | 3 | |
| BIOL 002 | 11080 | Principles of Biology | Miller, B. | MWF | 11:45am - 12:35pm | 4 | |
| BIOL 002 | 14294 | Principles of Biology | Miller, B. | MW | 4:05pm - 5:20pm | 4 | |
| BIOL 004 | 11631 | The Human Body | Mitchell, J | TR | 8:30am - 9:45am | 3 | |
| BIOL 096 | 14303 | Intro to Forensic Biology | Yonan, A. | TR | 1:00pm - 2:15pm | 3 | |
| BIOL 096 | 14305 | The Human Body Lab | Mitchell, J | 1 | |||
| BIOL 212 | 11114 | Comparative Histology | Hernandez, C | MWF | 12:50pm - 1:40pm | 4 | |
| BIOL 223 | 11122 | Developmental Biology | Hernandez, C | TR | 1:00pm - 2:15pm | 3 | |
| BIOL 296 | 13735 | Development in Neurobiology | Wesley, C. | TR | 10:00am - 11:15am | 3 | |
| BSAD 040 | 12761 | Information Technology & Mgmt | Chittenden, T | TR | 8:30am - 9:45am | 3 | |
| BSAD 040 | 12762 | Information Technology & Mgmt | Chittenden, T | TR | 10:00am - 11:15am | 3 | |
| BSAD 060 | 12763 | Financial Accounting | Woodman, M. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 060 | 12764 | Financial Accounting | Arel, B | TR | 11:30am - 12:45pm | 3 | |
| BSAD 061 | 12766 | Managerial Accounting | Hodgdon, C | MW | 9:30am - 10:45am | 3 | |
| BSAD 061 | 12767 | Managerial Accounting | Hodgdon, C | MW | 11:00am - 12:15pm | 3 | |
| BSAD 061 | 12768 | Managerial Accounting | Hughes, S | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 061 | 12769 | Managerial Accounting | Kvedar Jr., A | W | 6:30pm - 9:10pm | 3 | |
| BSAD 065 | 12770 | Fundamentals of Accounting | Woodman, M. | MW | 8:30am - 10:10am | 4 | |
| BSAD 117 | 13494 | Business Law | Kasper, K | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 118 | 13495 | Business Law | Davis, C | R | 6:30pm - 9:10pm | 3 | |
| BSAD 118 | 14064 | Business Law | Monahan Jr, J | MW | 8:00am - 9:15am | 3 | |
| BSAD 120 | 12773 | Prin Mgmt & Org Behavior | Jones, D | TR | 10:00am - 11:15am | 3 | |
| BSAD 120 | 12774 | Prin Mgmt & Org Behavior | Jones, D | TR | 11:30am - 12:45pm | 3 | |
| BSAD 120 | 12775 | Prin Mgmt & Org Behavior | Jones, D | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 120 | 12776 | Prin Mgmt & Org Behavior | Staff | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 121 | 13548 | Employee Recruitment&Selection | Staff | TR | 11:30am - 12:45pm | 3 | |
| BSAD 127 | 12777 | International Management | Gurdon, M. | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 132 | 12778 | Political Envir of Business | Monte, P. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 132 | 12779 | Political Envir of Business | Monte, P. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 138 | 13553 | New Venture Creation I | Golann, H. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 141 | 12780 | Mgmt Information Systems | Novak, D. | TR | 10:00am - 11:15am | 3 | |
| BSAD 141 | 12781 | Mgmt Information Systems | Novak, D. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 150 | 12785 | Marketing Management | Zhang, C. | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 150 | 12786 | Marketing Management | Tomas, A. | TR | 10:00am - 11:15am | 3 | |
| BSAD 150 | 12787 | Marketing Management | Tomas, A. | TR | 11:30am - 12:45pm | 3 | |
| BSAD 153 | 13570 | Consumer Behavior | Bonifield, C. | TR | 10:00am - 11:15am | 3 | |
| BSAD 155 | 12788 | Marketing Communications | Bonifield, C. | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 162 | 12759 | Intermediate Accounting II | Dempsey, S | TR | 8:30am - 9:45am | 3 | |
| BSAD 165 | 12794 | Marketing Analysis and Action | Noordewier, T | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 173 | 12795 | Production&Operations Analysis | Lucas, M. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 173 | 12796 | Production&Operations Analysis | Lucas, M. | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 173 | 12798 | Production&Operations Analysis | Lucas, M. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 180 | 12797 | Managerial Finance | Marble III, H. | MW | 9:30am - 10:45am | 3 | |
| BSAD 180 | 12799 | Managerial Finance | Tomas III, M. | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 181 | 12803 | Intermediate Financial Mgmt | Marble III, H. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 191 | 12805 | Strategy and Competition | Vanden Bergh, R. | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 191 | 12866 | Strategy and Competition | Meier, F | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 191 | 13595 | Strategy and Competition | Meier, F | TR | 11:30am - 12:45pm | 3 | |
| BSAD 192 | 12811 | Business Process Improvement | Cats-Baril, W | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 196 | 13630 | Product Management | Tomas, A. | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 196 | 13633 | Corp Social Responsibility | Rutledge, M. | W | 6:30pm - 9:10pm | 3 | |
| BSAD 196 | 13660 | Innovation & Commercialization | Golann, H. | MW | 2:00pm - 3:15pm | 3 | |
| BSAD 251 | 12816 | Marketing Research | Sinkula, J | TR | 8:30am - 9:45am | 3 | |
| BSAD 258 | 12817 | International Market Analysis | Zhang, C. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 260 | 12818 | Financial Statement Analysis | Dempsey, S | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 266 | 12819 | Advanced Accounting | Beaudoin, C. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 267 | 12760 | Auditing | Arel, B | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 268 | 13675 | Cost Accounting | Woodman, M. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 270 | 14301 | Quant Anyl for Managerial Dec | McDowell, S. | R | 6:30pm - 9:10pm | 3 | |
| BSAD 282 | 13690 | Security Val & Portfolio Mgmt | Chiang, K. | TR | 10:00am - 11:15am | 3 | |
| BSAD 295 | 13693 | Real Estate Finance | Chiang, K. | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 295 | 13695 | Practicum in Acctg & Finance | Hughes, S | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 295 | 14136 | Health Care Management | Staff | M | 6:30pm - 9:10pm | 3 | |
| BSAD 308 | 12832 | Corporate Finance | Tomas III, M. | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 309 | 12833 | Political Envir of Business | Monte, P. | W | 6:30pm - 9:10pm | 3 | |
| BSAD 345 | 12834 | Management Information Systems | Cats-Baril, W | T | 6:30pm - 9:10pm | 3 | |
| BSAD 357 | 12836 | Analysis for Mktg Planning | Noordewier, T | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 361 | 13711 | Accounting Rsch, Reg & Ethics | Beaudoin, C. | MW | 9:30am - 10:45am | 3 | |
| BSAD 395 | 13716 | Intellectual Property | Staff | W | 6:30pm - 9:10pm | 3 | |
| BSAD 395 | 13717 | Employee Recruitment&Selection | Staff | T | 6:30pm - 9:10pm | 3 | |
| BSAD 395 | 13719 | Entrepreneurship | George, T | R | 6:30pm - 9:10pm | 3 | |
| BSAD 396 | 13723 | Strategy and Competition | Vanden Bergh, R. | M | 6:30pm - 9:10pm | 3 | |
| CALS 183 | 14401 | Communication Methods | Patterson Jr, T | M | 12:50pm - 3:50pm | 3 | |
| CDAE 091 | 13799 | Beg Drawing for the Non-Majors | Thaler, M | T | 5:30pm - 8:15pm | 3 | |
| CDAE 118 | 13587 | Visual Presentation Techniques | Gayer, D | TR | 2:30pm - 3:45pm | 3 | |
| CDAE 195 | 14016 | SL:Media Prod for Soc Chnge | Grayson, A | T M | 4:00pm - 5:15pm 4:05pm - 7:05pm | 4 | |
| CDAE 195 | 14043 | SL:Writing Social Change | Grayson, A | W | 4:05pm - 7:05pm | 3 | |
| CDAE 195 | 14407 | Transportation Planning | Watts, R | T | 4:00pm - 6:45pm | 3 | |
| CDAE 195 | 14507 | Athletic Event Planning | Balogh, K | M | 4:05pm - 7:05pm | 3 | |
| CDAE 195 | 14525 | Marketing Social Change | Grayson, A | 3 | |||
| CDAE 195 | 14605 | College Media Practicum | Evans, C. | 0 | |||
| CDAE 218 | 13391 | Community Org & Development | Sawyer, W | TR | 4:00pm - 5:15pm | 3 | |
| CDAE 295 | 13385 | Design & Dev Issues in Rwanda | Gayer, D | R | 4:00pm - 6:45pm | 3 | |
| CDAE 295 | 13936 | Media and Public Policy | Watts, R | M | 4:05pm - 7:05pm | 3 | |
| CDAE 295 | 14457 | Green Building Certifications | Reiss, C | S S S F F F | 9:00am - 5:00pm 9:00am - 5:00pm 9:00am - 5:00pm 12:50pm - 3:50pm 12:50pm - 3:50pm 12:50pm - 3:50pm | 3 | |
| CDAE 326 | 14516 | Community Economic Development | M | 4:05pm - 7:05pm | 3 | ||
| CHEM 023 | 12835 | Outline of General Chemistry | Case, M | TR T | 8:30am - 9:45am 7:00pm - 9:45pm | 4 | |
| CHEM 026 | 12837 | Outline of Organic & Biochem | Flemer Jr., S. | MWF W | 8:30am - 9:20am 6:15pm - 9:15pm | 4 | |
| CHEM 032 | 12840 | General Chemistry 2 | Sharp, J | TR W | 4:00pm - 5:15pm 6:15pm - 9:15pm | 4 | |
| CHEM 032 | 13736 | General Chemistry 2 | Ruggles, E | TR T | 1:00pm - 2:15pm 7:00pm - 9:45pm | 4 | |
| CHEM 032 | 13746 | General Chemistry 2 | Ruggles, E | MWF T | 11:45am - 12:35pm 7:00pm - 9:45pm | 4 | |
| CHEM 142 | 12842 | Organic Chemistry 2 | Brewer, M. | MWF W | 10:40am - 11:30am 6:15pm - 9:15pm | 4 | |
| CHEM 142 | 12843 | Organic Chemistry 2 | Wurthmann, A. | MW W | 4:05pm - 5:20pm 6:15pm - 9:15pm | 4 | |
| CHIN 002 | 10724 | Elementary | Sun, D | T MWF | 2:30pm - 3:20pm 3:00pm - 3:50pm | 4 | |
| CHIN 002 | 13358 | Elementary | Sun, D | MW T R | 5:10pm - 6:00pm 5:30pm - 6:20pm 5:30pm - 6:20pm | 4 | |
| CHIN 002 | 14398 | Elementary | Sun, D | MWF T | 9:35am - 10:25am 10:00am - 10:50am | 4 | |
| CHIN 002 | 14399 | Elementary | Sun, D | T MWF | 11:30am - 12:20pm 11:45am - 12:35pm | 4 | |
| CHIN 052 | 10727 | Intermediate | Yin, J. | R MWF | 10:00am - 10:50am 10:40am - 11:30am | 4 | |
| CHIN 052 | 10729 | Intermediate | Yin, J. | MW T R | 5:10pm - 6:00pm 5:30pm - 6:20pm 5:30pm - 6:20pm | 4 | |
| CLAS 022 | 14173 | Etymology | Bailly, J | MWF | 10:40am - 11:30am | 3 | |
| CLAS 042 | 14172 | Mythology | Chiu, A | MWF | 4:05pm - 4:55pm | 3 | |
| CMSI 094 | 11255 | Dev of Spoken Language | Hutchins, T | TR | 11:30am - 12:45pm | 3 | |
| CMSI 208 | 11234 | Cognition & Language | Hutchins, T | TR | 2:30pm - 3:45pm | 3 | |
| CMSI 287 | 13994 | Early Lang&Communicat'n Interv | Baker, N. | S S S S S | 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm | 3 | |
| CMSI 296 | 13983 | Mindfulness and Helping Skills | Reville, J | M | 8:30am - 11:30am | 3 | |
| CMSI 299 | 11079 | Autism Spect Dis:Assess&Interv | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| CMSI 312 | 14050 | Intrdsc Sem Neurodev Disabil 2 | Dewees, M | R | 5:30pm - 8:15pm | 3 | |
| CMSI 312 | 14052 | Intrdsc Sem Neurodev Disabil 2 | Dewees, M | R | 5:30pm - 8:15pm | 3 | |
| CMSI 375 | 14428 | Swallowing Disorders | Couture, A | R | 5:30pm - 8:15pm | 3 | |
| CS 002 | 11476 | MS Office: Beyond the Basics | Erickson, R | MW | 12:50pm - 1:40pm | 3 | |
| CS 095 | 14513 | Database Design & Development | Lee, B. | T | 5:30pm - 8:15pm | 3 | |
| CS 148 | 14205 | Database Design for the Web | Erickson, R | M | 5:10pm - 8:10pm | 3 | |
| CTS 395 | 14560 | Apps in Biomed & Hlth Info | Chen, E | W | 12:50pm - 3:50pm | 3 | |
| DNCE 060 | 12378 | Movement & Improvisation | Byrne, C. | TR | 1:00pm - 2:15pm | 3 | |
| DNCE 096 | 14351 | African Forms | Schimoler, L | TR | 4:00pm - 5:30pm | 3 | |
| EC 011 | 14179 | Principles of Macroeconomics | Oyolola, M. | MW | 8:00am - 9:15am | 3 | |
| EC 011 | 14180 | Principles of Macroeconomics | Seguino, S. | TR | 2:30pm - 3:45pm | 3 | |
| EC 012 | 14183 | Principles of Microeconomics | Solnick, S | MW | 4:05pm - 5:20pm | 3 | |
| ECSP 295 | 14602 | Introduction to EI/ECSE | Rogers, K | 3 | |||
| EDCI 200 | 14309 | Alg & Geo for Teachers III | Laird, Jr., R | 3 | |||
| EDCI 200 | 14310 | Measurement for Teachers | Ojala, S | 3 | |||
| EDCI 200 | 14311 | Capstone VMI Experience | Laird, J | 3 | |||
| EDCI 200 | 14313 | Mathematics for K-8 Educators | Ojala, S | T | 8:00am - 5:00pm | 3 | |
| EDCO 291 | 14284 | Happiness, Mindfulness&Health | Quintiliani, A | W | 4:05pm - 7:05pm | 3 | |
| EDCO 351 | 11501 | Using Tests in Counseling | McNamara, D | R | 4:00pm - 6:45pm | 3 | |
| EDCO 361 | 11503 | Practice of Mental Hlth Cnslng | Gleason, J | M | 4:05pm - 7:05pm | 3 | |
| EDCO 376 | 14400 | Addictions Counseling | Leibowitz, G. | R | 8:30am - 11:15am | 3 | |
| EDCO 392 | 13557 | Group Dynamics:Theory & Exp | Boutsikaris, B | W | 8:30am - 11:30am | 3 | |
| EDCO 393 | 11212 | Adv Group:Theory and Practice | Pickering, D | M | 12:50pm - 3:50pm | 3 | |
| EDCO 394 | 13567 | Practicum & Internship | Isenberg, G | M | 8:30am - 11:30am | 1 | |
| EDFS 206 | 14280 | D2:Comparative Education | Shiman, D | W | 6:15pm - 9:15pm | 3 | |
| EDHE 200 | 14601 | Create Chang Th Coor Schl Hlth | Travers, S | 2 | |||
| EDPE 023 | 10610 | Amer Red Cross Emergency Resp | Reinhardt, P | W | 6:15pm - 9:15pm | 3 | |
| EDPE 023 | 14055 | Amer Red Cross Emergency Resp | Reinhardt, P | M | 6:15pm - 9:15pm | 3 | |
| EDPE 023 | 14056 | Amer Red Cross Emergency Resp | Reinhardt, P | T | 6:15pm - 9:15pm | 3 | |
| EDPE 267 | 10611 | Sci Strength Training&Condtng | Powlovich, C | M | 5:10pm - 8:10pm | 3 | |
| EDPE 267 | 14611 | Sci Strength Training&Condtng | Powlovich, C | T | 5:00pm - 7:30pm | 3 | |
| EDSC 225 | 11333 | Tchg Soc Studies Sec Schls | Tinkler, B | W | 4:05pm - 7:05pm | 3 | |
| EDSC 240 | 11425 | Teach English:Secondary School | Conley, K | W | 4:05pm - 7:05pm | 3 | |
| EDSC 257 | 11429 | Tchg Math in Secondary Schools | Fitzgerald, T | R | 4:00pm - 6:45pm | 3 | |
| EDSS 208 | 14273 | The Mass Media as Educator | Griffin, R | T | 5:30pm - 8:15pm | 3 | |
| ENGR 002 | 11445 | Graphical Communication | Rossi, V | R | 5:30pm - 8:30pm | 2 | |
| ENGR 010 | 13199 | D1:Dvrsty Issues:Math/Sci/Egr | Herrera, J. | W | 5:10pm - 8:10pm | 3 | |
| ENGS 001 | 14441 | Written Expression | Grosvenor, J | TR | 4:00pm - 5:15pm | 3 | |
| ENGS 011 | 14325 | Types of Literature | Grosvenor, J | TR | 5:30pm - 6:45pm | 3 | |
| ENGS 013 | 14442 | Introduction to Fiction | Cramer, S. | W | 4:05pm - 7:05pm | 3 | |
| ENGS 014 | 14443 | Introduction to Poetry | Cramer, S. | M | 4:05pm - 7:05pm | 3 | |
| ENGS 096 | 14434 | Native American Literature | Biddle, A | M | 5:10pm - 8:10pm | 3 | |
| ENGS 096 | 14435 | Tolkien's Middle Earth | Vaccaro, C. | W | 4:05pm - 7:05pm | 3 | |
| ENGS 096 | 14436 | Publishing Fiction & NonFict | Baruth, P | W | 4:05pm - 7:05pm | 3 | |
| ENGS 096 | 14445 | Austen Page and Film | McLaughlin, R | W | 4:05pm - 7:05pm | 3 | |
| ENGS 096 | 14446 | Addicts & Contemporary Culture | Witters, S | W | 5:10pm - 8:10pm | 3 | |
| ENGS 096 | 14465 | Case of Bessie Head | Jeso, I | MW | 6:15pm - 7:30pm | 3 | |
| ENGS 196 | 14406 | Eurotheatre | Greeley, L. | W | 4:05pm - 6:05pm | 1 | |
| ENGS 196 | 14425 | Sci Writing for Health Care | Harrington, E | MW | 8:00am - 9:15am | 3 | |
| ENVS 156 | 14454 | Permaculture | Morris, K | M | 5:10pm - 8:10pm | 3 | |
| ENVS 173 | 14085 | Landscape Natural History | Fitzgerald, H | R R | 1:00pm - 3:45pm 3:46pm - 5:00pm | 3 | |
| ENVS 182 | 14086 | D2:Religion and Ecology | Anderson, K. | TR | 11:30am - 12:45pm | 3 | |
| ENVS 195 | 14087 | Environmental Art | Davis, C. | W | 5:10pm - 8:10pm | 3 | |
| ENVS 195 | 14088 | Campus Sustainability | Abatemarco, T | M | 12:50pm - 3:50pm | 3 | |
| ENVS 195 | 14089 | Vision of Landscape: Exploring | Wells, D | W W | 12:50pm - 3:50pm 3:51pm - 4:55pm | 3 | |
| ENVS 195 | 14094 | Therapeutic Herbalism | Raab, B | M | 4:05pm - 7:05pm | 3 | |
| ENVS 195 | 14096 | Transportation Planning | Watts, R | T | 4:00pm - 6:45pm | 3 | |
| ENVS 195 | 14100 | Media Literacy & Environment | DeBrosse, M. | T | 1:00pm - 3:45pm | 3 | |
| ENVS 195 | 14381 | Food, Land, Seeds | Tokar, B. | W | 4:05pm - 7:05pm | 3 | |
| ENVS 195 | 14579 | Vision of Landscape: Exploring | Wells, D | M M | 12:50pm - 3:50pm 3:51pm - 4:55pm | 3 | |
| ENVS 295 | 13332 | Land Use & Environmental Law | Margolis, J | M | 5:10pm - 8:10pm | 3 | |
| FOR 185 | 14144 | Intro to Wildlife Tracking | Wawrzyniak, C | S | 9:00am - 12:15pm | 1 | |
| FOR 185 | 14146 | Wildlife Trail Analysis | Wawrzyniak, C | S | 9:30am - 12:45pm | 1 | |
| FOR 185 | 14147 | Wildlife Track Analysis | Wawrzyniak, C | S | 1:00pm - 4:15pm | 1 | |
| FOR 185 | 14151 | Woodturning & Conserv Level I | Tursini Jr., R | FS | 8:30am - 12:30pm | 1 | |
| FOR 185 | 14153 | Woodturning & Conserv Level I | Tursini Jr., R | FS | 1:00pm - 5:00pm | 1 | |
| FOR 185 | 14154 | Woodturning & Conserv Lvl II | Tursini Jr., R | FS | 8:30am - 12:30pm | 1 | |
| FREN 001 | 14352 | Elementary I | Morais, L | R MWF | 11:30am - 12:20pm 11:45am - 12:35pm | 4 | |
| FREN 002 | 14184 | Elementary II | Memon, A. | MWF R | 1:55pm - 2:45pm 2:30pm - 3:20pm | 4 | |
| FREN 002 | 14185 | Elementary II | Laliberte, M. | MWF R | 3:00pm - 3:50pm 4:00pm - 4:50pm | 4 | |
| FTS 008 | 14188 | Dev Motion Pct II:1930-1960 | McGowan, T | MW | 4:05pm - 5:09pm | 3 | |
| FTS 134 | 14187 | Race and Television | Nilsen, S | TR | 1:00pm - 2:15pm | 3 | |
| GEOG 040 | 13581 | Weather, Climate & Landscapes | Wemple, B | TR | 8:30am - 9:45am | 3 | |
| GEOG 050 | 13583 | D2:World Regional Geography | Dunkley, C | MWF | 9:35am - 10:25am | 3 | |
| GEOG 060 | 13585 | D1:Geography/Race&Ethnic in US | Rashad Sanders, G. | TR | 2:30pm - 3:45pm | 3 | |
| GEOG 070 | 13586 | Space, Place and Society | Cope, M. | MWF | 10:40am - 11:30am | 3 | |
| GEOL 001 | 12062 | Earth System Science | Wright, S | MWF | 11:45am - 12:35pm | 4 | |
| GERM 002 | 14189 | Elementary | Hoeck, T. | R MWF | 11:30am - 12:20pm 11:45am - 12:35pm | 4 | |
| GERM 002 | 14190 | Elementary | Hoeck, T. | MWF R | 1:55pm - 2:45pm 2:30pm - 3:20pm | 4 | |
| GERM 052 | 14191 | Intermediate | Mahoney, D | MWF | 12:50pm - 1:40pm | 3 | |
| GRK 002 | 14192 | Elementary | Chiu, A | MWF | 1:55pm - 2:45pm | 4 | |
| GRK 003 | 14193 | Self-Paced Greek | Walsh, B | TR | 2:30pm - 3:45pm | 3 | |
| GRK 052 | 14391 | Intermediate | Rodgers, R | MWF | 10:40am - 11:30am | 3 | |
| GRNU 306 | 11402 | Pharmacotherapeutics I | Morris, N. | R R R R R R R | 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am | 3 | |
| GRNU 308 | 13814 | Family Thry Perspectives:APRNs | Beatson, J | R R R R R R | 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm | 3 | |
| GRNU 315 | 11307 | Pol, Org & Fin Health Care | Rambur, B. | T | 4:00pm - 6:45pm | 3 | |
| GRNU 315 | 13755 | Pol, Org & Fin Health Care | Luce, M. | W | 4:05pm - 6:45pm | 3 | |
| GRS 096 | 13744 | The Global Village | Acquisto, J | T | 5:30pm - 6:30pm | 1 | |
| HEBR 002 | 14194 | Elementary | Bavly, G. | R MWF | 2:30pm - 3:20pm 3:00pm - 3:50pm | 4 | |
| HLTH 096 | 14367 | Health and Wellness | Hinkle, S | W | 4:05pm - 5:05pm | 1 | |
| HLTH 096 | 14584 | Health & Wellness | Hinkle, S | T | 8:45am - 9:45am | 1 | |
| HLTH 140 | 11482 | Issues in Women's Health | Montgomery, R | R | 4:00pm - 6:45pm | 3 | |
| HLTH 141 | 12613 | Healing Touch Level I | Scacciaferro, K | US | 9:00am - 5:30pm | 1 | |
| HLTH 142 | 11447 | Healing Touch Level 2 | Scacciaferro, K | US | 9:00am - 5:30pm | 1 | |
| HLTH 195 | 14368 | Happiness, Mindfulness & Healt | Quintiliani, A | W | 4:05pm - 7:05pm | 3 | |
| HLTH 195 | 14369 | Energy Medicine | Scacciaferro, K | US US US | 9:00am - 5:30pm 9:00am - 5:30pm 9:00am - 5:30pm | 3 | |
| HP 201 | 11203 | History on the Land | McCullough, R | TR | 5:30pm - 6:45pm | 3 | |
| HP 205 | 14519 | Historic Preservation Law | McCullough, R | MW | 4:05pm - 5:20pm | 3 | |
| HST 011 | 14195 | History of the US | Thornton, K. | TR | 4:00pm - 5:15pm | 3 | |
| HST 011 | 14196 | History of the US | Thornton, K. | TR | 5:30pm - 6:45pm | 3 | |
| HST 016 | 14353 | Modern Europe | Deslandes, P | MWF | 12:50pm - 1:40pm | 3 | |
| HST 096 | 13745 | Modern Chinese Hst & Society | Esselstrom, E | W | 4:05pm - 7:05pm | 3 | |
| HST 096 | 14197 | Global Environmental Hst | Zelko, F. | TR | 5:30pm - 6:45pm | 3 | |
| HST 096 | 14198 | 20th Century Europe in Film | Zdatny, S. | M | 6:15pm - 9:15pm | 3 | |
| HST 096 | 14484 | History of Lake Champlain | McLaughlin, S | R | 5:30pm - 8:15pm | 3 | |
| ITAL 001 | 14354 | Elementary I | Borra, A. | MWF R | 1:55pm - 2:45pm 2:30pm - 3:20pm | 4 | |
| ITAL 002 | 14355 | Elementary II | Borra, A. | MWF R | 1:55pm - 2:45pm 2:30pm - 3:20pm | 4 | |
| JAPN 002 | 13702 | Elementary Japanese II | Ikeda, K | MWF R | 12:50pm - 1:40pm 1:00pm - 1:50pm | 4 | |
| JAPN 002 | 13769 | Elementary Japanese II | Suzuki, K. | TR | 4:00pm - 5:50pm | 4 | |
| LAT 002 | 14203 | Elementary Latin | Walsh, B | TR | 10:00am - 11:15am | 4 | |
