Date: Courses are offered year-round, in Fall, Spring and Summer Semesters
Location: UVM campus and online
This Certificate can be completed all online – other than just one required short-course that brings students together in select communities to complete a community-based project.
For More Information about Certificate Courses Offered Online: Visit http://metacourses.org/ecologicaleconomics/certificate/
The field of Ecological Economics was established to fill the growing need to integrate the study and management of “nature’s household” (ecology) and “humankind’s household” (economics). Ecological Economics is the name given to the effort to transcend traditional disciplinary boundaries in order to address the interrelationships between ecological and economic systems in a broad and comprehensive way. These relationships are central to most current environmental problems at local, state, regional, and global scales, and to building a sustainable future, but are not well covered by any existing discipline. Ecological economics is not intended to replace either ecology or economics, but to draw on the best of both disciplines without being bound by them in order to create an effective essential synthesis.
The University of Vermont Graduate College offers this Certificate of Graduate Study in Ecological Economics through the Gund Institute for Ecological Economics. This flexible, innovative approach to promoting ecological economics and encouraging transdisciplinary interaction and cooperation is an attempt to improve and broaden existing natural and social science programs and build a new synthesis capable of addressing the public policy issues inherent in the achievement of economic development and ecological sustainability.
The objectives of the certificate are to:
| Course | CRN | Title | Days | Times |
|---|---|---|---|---|
| BSAD 222 | 93802 | Human Resource Management | MW | 9:30am - 10:45am |
| BSAD 251 | 93803 | Marketing Research | TR | 8:30am - 9:45am |
| BSAD 258 | 93804 | International Market Analysis | MW | 3:30pm - 4:45pm |
| BSAD 263 | 93809 | Accounting & the Environment | MW | 3:30pm - 4:45pm |
| BSAD 264 | 93814 | Intro to Federal Taxation | TR | 1:00pm - 2:15pm |
| BSAD 265 | 93816 | Accounting Information Systems | MW | 11:00am - 12:15pm |
| BSAD 270 | 93818 | Quant Anyl for Managerial Dec | MW | 5:00pm - 6:15pm |
| BSAD 295 | 93841 | Operations Strategy | MW | 12:30pm - 1:45pm |
| BSAD 305 | 93844 | Fundamentals of Marketing Mgmt | M | 6:30pm - 9:10pm |
| BSAD 306 | 93852 | Fundamentals of Accounting | W | 6:30pm - 9:10pm |
| BSAD 307 | 93857 | Organization & Mgmt Studies | R | 6:30pm - 9:10pm |
| BSAD 340 | 93862 | Production & Operations Mgmt | T | 6:30pm - 9:10pm |
| BSAD 378 | 94194 | International Case Analysis | F | 11:45am - 2:45pm |
| BSAD 380 | 93863 | Managerial Finance | TR | 5:00pm - 6:15pm |
| CDAE 195 | 93996 | Socially Responsible Marketing | TR | 4:00pm - 5:15pm |
| ENVS 293 | 93952 | Environmental Law & Policies | M | 4:05pm - 7:05pm |
| ENVS 295 | 94354 | Vermont Food Systems | T | 4:00pm - 6:45pm |
| NR 285 | 93893 | Environmental Law & Policies | M | 4:05pm - 7:05pm |
| NR 285 | 93917 | GreeningAiken:DesignSystStudio | W | 4:05pm - 7:05pm |
| NR 285 | 94141 | SL:Cmty Based Particap Rsrch | M | 5:10pm - 8:10pm |
| NR 385 | 94574 | Food Energy & Quality of Life | ||
| PA 301 | 94264 | Fundamentals of Public Admin | M | 4:05pm - 7:05pm |
| PA 305 | 94265 | Public Budgeting&Pub Finance | T | 5:30pm - 8:15pm |
| PA 306 | 94266 | SL:Intro to Public Policy | W | 4:05pm - 7:05pm |
| PA 325 | 90405 | Health Care Policy | M | 5:10pm - 8:10pm |
| STAT 211 | 93880 | Statistical Methods I | W | 5:10pm - 8:10pm |
This Certificate can be completed all online – other than just one required short-course that brings students together in select communities to complete a community-based project.
Related Links