*The backpack is for information only, you are not registered for classes until you register via the registrar's office website.
Click the checkbox to the left of the course to place it in your backpack. Click on View Backpack in the top right corner to view and compare all the classes you are interested in. Click on Schedule to view a projected daily schedule based on the selected courses.
Note: Some courses have multiple dates/times. Verify any conflicts before registering.
*The classes listed in the Backpack are Continuing Education sections classes only. To view a list of all Spring Course offerings see the Registrar's website
| Add | Course | CRN | Course Title | Instructor | Days | Time | Cre |
|---|---|---|---|---|---|---|---|
| ANNB 225 | 13873 | Human Neuroanatomy | Forehand, C | R TR | 8:30am - 9:45am 10:00am - 11:15am | 3 | |
| BIOL 212 | 11114 | Comparative Histology | Hernandez, C | MWF | 12:50pm - 1:40pm | 4 | |
| BIOL 223 | 11122 | Developmental Biology | Hernandez, C | TR | 1:00pm - 2:15pm | 3 | |
| BIOL 296 | 13735 | Development in Neurobiology | Wesley, C. | TR | 10:00am - 11:15am | 3 | |
| BSAD 251 | 12816 | Marketing Research | Sinkula, J | TR | 8:30am - 9:45am | 3 | |
| BSAD 258 | 12817 | International Market Analysis | Zhang, C. | MW | 11:00am - 12:15pm | 3 | |
| BSAD 260 | 12818 | Financial Statement Analysis | Dempsey, S | TR | 1:00pm - 2:15pm | 3 | |
| BSAD 266 | 12819 | Advanced Accounting | Beaudoin, C. | MW | 12:30pm - 1:45pm | 3 | |
| BSAD 267 | 12760 | Auditing | Arel, B | TR | 2:30pm - 3:45pm | 3 | |
| BSAD 268 | 13675 | Cost Accounting | Woodman, M. | MW | 3:30pm - 4:45pm | 3 | |
| BSAD 270 | 14301 | Quant Anyl for Managerial Dec | McDowell, S. | R | 6:30pm - 9:10pm | 3 | |
| BSAD 282 | 13690 | Security Val & Portfolio Mgmt | Chiang, K. | TR | 10:00am - 11:15am | 3 | |
| BSAD 295 | 13693 | Real Estate Finance | Chiang, K. | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 295 | 13695 | Practicum in Acctg & Finance | Hughes, S | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 295 | 14136 | Health Care Management | Staff | M | 6:30pm - 9:10pm | 3 | |
| BSAD 308 | 12832 | Corporate Finance | Tomas III, M. | TR | 5:00pm - 6:15pm | 3 | |
| BSAD 309 | 12833 | Political Envir of Business | Monte, P. | W | 6:30pm - 9:10pm | 3 | |
| BSAD 345 | 12834 | Management Information Systems | Cats-Baril, W | T | 6:30pm - 9:10pm | 3 | |
| BSAD 357 | 12836 | Analysis for Mktg Planning | Noordewier, T | MW | 5:00pm - 6:15pm | 3 | |
| BSAD 361 | 13711 | Accounting Rsch, Reg & Ethics | Beaudoin, C. | MW | 9:30am - 10:45am | 3 | |
| BSAD 395 | 13716 | Intellectual Property | Staff | W | 6:30pm - 9:10pm | 3 | |
| BSAD 395 | 13717 | Employee Recruitment&Selection | Staff | T | 6:30pm - 9:10pm | 3 | |
| BSAD 395 | 13719 | Entrepreneurship | George, T | R | 6:30pm - 9:10pm | 3 | |
| BSAD 396 | 13723 | Strategy and Competition | Vanden Bergh, R. | M | 6:30pm - 9:10pm | 3 | |
| CDAE 218 | 13391 | Community Org & Development | Sawyer, W | TR | 4:00pm - 5:15pm | 3 | |
| CDAE 295 | 13385 | Design & Dev Issues in Rwanda | Gayer, D | R | 4:00pm - 6:45pm | 3 | |
| CDAE 295 | 13936 | Media and Public Policy | Watts, R | M | 4:05pm - 7:05pm | 3 | |
| CDAE 295 | 14457 | Green Building Certifications | Reiss, C | S S S F F F | 9:00am - 5:00pm 9:00am - 5:00pm 9:00am - 5:00pm 12:50pm - 3:50pm 12:50pm - 3:50pm 12:50pm - 3:50pm | 3 | |
| CDAE 326 | 14516 | Community Economic Development | M | 4:05pm - 7:05pm | 3 | ||
| CMSI 208 | 11234 | Cognition & Language | Hutchins, T | TR | 2:30pm - 3:45pm | 3 | |
| CMSI 287 | 13994 | Early Lang&Communicat'n Interv | Baker, N. | S S S S S | 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm 8:30am - 3:30pm | 3 | |
| CMSI 296 | 13983 | Mindfulness and Helping Skills | Reville, J | M | 8:30am - 11:30am | 3 | |
| CMSI 299 | 11079 | Autism Spect Dis:Assess&Interv | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| CMSI 312 | 14050 | Intrdsc Sem Neurodev Disabil 2 | Dewees, M | R | 5:30pm - 8:15pm | 3 | |
| CMSI 312 | 14052 | Intrdsc Sem Neurodev Disabil 2 | Dewees, M | R | 5:30pm - 8:15pm | 3 | |
| CMSI 375 | 14428 | Swallowing Disorders | Couture, A | R | 5:30pm - 8:15pm | 3 | |
| CTS 395 | 14560 | Apps in Biomed & Hlth Info | Chen, E | W | 12:50pm - 3:50pm | 3 | |
| EDCI 200 | 14309 | Alg & Geo for Teachers III | Laird, Jr., R | 3 | |||
| EDCI 200 | 14310 | Measurement for Teachers | Ojala, S | 3 | |||
| EDCI 200 | 14311 | Capstone VMI Experience | Laird, J | 3 | |||
| EDCI 200 | 14313 | Mathematics for K-8 Educators | Ojala, S | T | 8:00am - 5:00pm | 3 | |
| EDCO 291 | 14284 | Happiness, Mindfulness&Health | Quintiliani, A | W | 4:05pm - 7:05pm | 3 | |
| EDCO 351 | 11501 | Using Tests in Counseling | McNamara, D | R | 4:00pm - 6:45pm | 3 | |
| EDCO 361 | 11503 | Practice of Mental Hlth Cnslng | Gleason, J | M | 4:05pm - 7:05pm | 3 | |
| EDCO 376 | 14400 | Addictions Counseling | Leibowitz, G. | R | 8:30am - 11:15am | 3 | |
| EDCO 392 | 13557 | Group Dynamics:Theory & Exp | Boutsikaris, B | W | 8:30am - 11:30am | 3 | |
| EDCO 393 | 11212 | Adv Group:Theory and Practice | Pickering, D | M | 12:50pm - 3:50pm | 3 | |
| EDCO 394 | 13567 | Practicum & Internship | Isenberg, G | M | 8:30am - 11:30am | 1 | |
| EDFS 206 | 14280 | D2:Comparative Education | Shiman, D | W | 6:15pm - 9:15pm | 3 | |
| EDPE 267 | 10611 | Sci Strength Training&Condtng | Powlovich, C | M | 5:10pm - 8:10pm | 3 | |
| EDSC 225 | 11333 | SL:Tchg Soc Studies Sec Schls | Tinkler, B | W | 4:05pm - 7:05pm | 3 | |
| EDSC 240 | 11425 | Teach English:Secondary School | Conley, K | W | 4:05pm - 7:05pm | 3 | |
| EDSC 257 | 11429 | Tchg Math in Secondary Schools | Fitzgerald, T | R | 4:00pm - 6:45pm | 3 | |
| EDSS 208 | 14273 | The Mass Media as Educator | Griffin, R | T | 5:30pm - 8:15pm | 3 | |
| ENVS 295 | 13332 | Land Use & Environmental Law | Margolis, J | M | 5:10pm - 8:10pm | 3 | |
| GRNU 306 | 11402 | Pharmacotherapeutics I | Morris, N. | R R R R R R R | 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am 8:30am - 11:15am | 3 | |
| GRNU 308 | 13814 | Family Thry Perspectives:APRNs | Beatson, J | R R R R R R | 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm 5:30pm - 8:15pm | 3 | |
| GRNU 315 | 11307 | Pol, Org & Fin Health Care | Rambur, B. | T | 4:00pm - 6:45pm | 3 | |
| GRNU 315 | 13755 | Pol, Org & Fin Health Care | Luce, M. | W | 4:05pm - 6:45pm | 3 | |
| HP 201 | 11203 | History on the Land | McCullough, R | TR | 5:30pm - 6:45pm | 3 | |
| HP 205 | 14519 | Historic Preservation Law | McCullough, R | MW | 4:05pm - 5:20pm | 3 | |
| MATH 271 | 11651 | Adv Engineering Mathematics | Julianelle, A. | MW | 4:05pm - 5:20pm | 3 | |
| MLRS 242 | 10346 | Immunology | Guy, R | TR | 8:30am - 9:45am | 3 | |
| MLS 220 | 12934 | Clinical Internship: Chemistry | Griffin, C | 4 | |||
| MLS 221 | 12935 | Clinical Chemistry I | Blumen, S | MWF W | 9:35am - 10:25am 12:50pm - 3:50pm | 4 | |
| MLS 230 | 12936 | Clinical Internship:Hematology | Griffin, C | 3 | |||
| MLS 250 | 12938 | Clin Internship:Microbiology | Griffin, C | 3 | |||
| MLS 260 | 12939 | Clin Int:Immunohematology | Griffin, C | 2 | |||
| NFS 295 | 13537 | Food, Culture & Health | Trubek, A | 4 | |||
| NFS 295 | 13775 | Hunger/ Food Insecurity: | Berlin, L. | 3 | |||
| NR 285 | 14239 | Land Use & Environ Law | Margolis, J | M | 5:10pm - 8:10pm | 3 | |
| PA 206 | 10668 | Intro Cont Public Affairs | Finley Woodruff, C. | TR | 4:00pm - 5:15pm | 3 | |
| PA 311 | 14500 | Policy Analysis&Program Eval | Zia, A. | R | 4:00pm - 6:45pm | 3 | |
| PA 320 | 13571 | Local Government Admin | Cate, R | T | 5:30pm - 8:15pm | 3 | |
| PA 321 | 10701 | Negotiation & Mediation | Anderson, E | T | 4:00pm - 6:45pm | 3 | |
| PA 323 | 10849 | Non-Profit Administration | Van Buren, J | R | 4:00pm - 6:45pm | 3 | |
| PA 395 | 13344 | Selected Topics in Health Care | O'Donnell, M | M | 5:10pm - 8:10pm | 3 | |
| SOC 207 | 14404 | Community Org & Development | Sawyer, W | TR | 4:00pm - 5:15pm | 3 | |
| SOC 253 | 14385 | Sociology of Animals & Society | Kahn, R | R | 4:00pm - 6:45pm | 3 | |
| SOC 296 | 14362 | Health Care & Aging | Jaffe, D | W | 4:00pm - 6:45pm | 3 | |
| VS 296 | 13577 | Commuity Organization & Dev | Sawyer, W | TR | 4:00pm - 5:15pm | 3 |
| Add | Course | CRN | Course Title | Instructor | Cre |
|---|---|---|---|---|---|
| ALAN 296 | 13882 | Race and Nation | Gilley, B | 3 | |
| ANTH 296 | 14316 | Race and Nation | Gilley, B | 3 | |
| CMSI 387 | 13892 | Language Disorders | Radford, N. | 3 | |
| EDCI 200 | 14308 | Tech Leadership Integ Spec | Drescher, P. | 3 | |
| EDFS 200 | 14563 | Technology, Schooling&Society | MacKinnon, C | 3 | |
| EDHE 200 | 14494 | Alcohol,Tobacco&Other Drug Ed | Tarallo-Falk, J. | 1 | |
| EDPE 200 | 14495 | Vtrim Fitnesss Program Online | Connolly, S | 1 | |
| EDPE 200 | 14496 | Vtrim Fitnesss Program Online | Connolly, S | 1 | |
| EDSP 216 | 14578 | Curr&Insruct in Special Ed | Iverson, V. | 3 | |
| EDSP 311 | 14565 | Conv App to Com Instruction | Dacey, M | 3 | |
| MLS 292 | 12940 | Topics in Medical Lab Science | Griffin, C | 3 | |
| NR 285 | 14330 | Into to Ecological Economics | Costanza, R. | 3 |
| Add | Course | CRN | Course Title | Instructor | Days | Time | Cre |
|---|---|---|---|---|---|---|---|
| CMSI 299 | 13891 | Autism Spect Dis:Assess&Interv | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| CMSI 299 | 14530 | Autism Spect Dis:Assess&Interv | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| CMSI 382 | 14080 | Stuttering II | Guitar, B | T | 5:30pm - 7:30pm | 2 | |
| EDCI 200 | 13967 | Autism Spect Dis:Assess&Intev | Prelock, P | W | 5:10pm - 8:10pm | 3 | |
| EDCI 200 | 14499 | Capstone VMI Experience | 0 | ||||
| EDLI 200 | 14562 | Devl&Org Schl Lib Md Ctr Coll | Kaplan, J | S | 9:00am - 12:00pm | 3 | |
| EDLT 200 | 14277 | Vocab Development | Nally, P | 1 | |||
| EDLT 236 | 12436 | Multicultural Children's Lit | Mekkelsen, J | T | 4:00pm - 7:00pm | 3 | |
| EDLT 380 | 14416 | Literacy Leadership | Mekkelsen, J | 3 | |||
| GRNU 315 | 13821 | Pol, Org & Fin Health Care | Luce, M. | W | 4:05pm - 6:45pm | 3 | |
| MAED 225 | 14417 | Number Theory for Teachers | Ojala, S | FS | 3 |
*The backpack is for information only, you are not registered for classes until you register via the registrar's office website.